Relay health metrics from pytorch/crcr-test probes. To know more, check the HUD dashboard or view success rate trends.
| Backend Repository | Level | Pass Rate | Success | Failures | Total | Avg Duration | Last Run | |
|---|---|---|---|---|---|---|---|---|
| Ascend/pytorch | L2 | 30.3% | 380 | 640 | 1032 | 24.8m | 39m ago | |
| TorchedHat/pytorch-redhat-ci | L3 | — | — | — | — | — | — | |
| torch-spp/torch-sppr | L2 | — | — | — | — | — | — |
Relay health metrics from pytorch/crcr-test probes. To know more, check the HUD dashboard or view success rate trends.
| Repository | Level | PR CI | Nightly | Periodic | Last Run | |
|---|---|---|---|---|---|---|
| Ascend/pytorch | L2 | 30.3% | — | — | 39m ago | |
| TorchedHat/pytorch-redhat-ci | L3 | — | — | — | — | |
| torch-spp/torch-sppr | L2 | — | — | — | — |
Relay health metrics from pytorch/crcr-test probes. To know more, check the HUD dashboard or view success rate trends.
Relay health metrics from pytorch/crcr-test probes. To know more, check the HUD dashboard or view success rate trends.
Relay health metrics from pytorch/crcr-test probes. To know more, check the HUD dashboard or view success rate trends.
| Repository | Type | Jul 21 | Jul 22 | Jul 23 | Jul 24 | Jul 25 | Jul 26 | Jul 27 |
|---|---|---|---|---|---|---|---|---|
| Ascend/pytorch | PR | XXO |
XO |
XXO |
OX |
XOX |
XX |
OX |
| TorchedHat/pytorch-redhat-ci | PR | |||||||
| torch-spp/torch-sppr | PR | |||||||
Relay health metrics from pytorch/crcr-test probes. To know more, check the HUD dashboard or view success rate trends.
| Repository | Level | Pass Rate | Jobs | Avg Duration | Last Run | |
|---|---|---|---|---|---|---|
| Ascend/pytorch | L2 | 380/1032 | 24.8m | 39m ago | ||
| TorchedHat/pytorch-redhat-ci | L3 | — | — | — | — | |
| torch-spp/torch-sppr | L2 | — | — | — | — |
Relay health metrics from pytorch/crcr-test probes. To know more, check the HUD dashboard or view success rate trends.
| Repository | Level | PR CI | Nightly | Periodic |
|---|---|---|---|---|
| Ascend/pytorch | L2 | 30.3% | — | — |
| TorchedHat/pytorch-redhat-ci | L3 | — | — | — |
| torch-spp/torch-sppr | L2 | — | — | — |
Relay health metrics from pytorch/crcr-test probes. To know more, check the HUD dashboard or view success rate trends.
Relay health metrics from pytorch/crcr-test probes. To know more, check the HUD dashboard or view success rate trends.
| Repository | Level | Event | Jul 21 | Jul 22 | Jul 23 | Jul 24 | Jul 25 | Jul 26 | Jul 27 | 7d Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| Ascend/pytorch | L2 | PR | 30.3% | |||||||
| TorchedHat/pytorch-redhat-ci | L3 | PR | — | |||||||
| torch-spp/torch-sppr | L2 | PR | — | |||||||
Relay health metrics from pytorch/crcr-test probes. To know more, check the HUD dashboard or view success rate trends.
Relay health metrics from pytorch/crcr-test probes. To know more, check the HUD dashboard or view success rate trends.
Relay health metrics from pytorch/crcr-test probes. To know more, check the HUD dashboard or view success rate trends.
| Repository | Level | PR | Nightly | Periodic | Last Run |
|---|---|---|---|---|---|
| Ascend/pytorch | L2 | 30.3% | — | — | 39m ago |
| TorchedHat/pytorch-redhat-ci | L3 | — | — | — | — |
| torch-spp/torch-sppr | L2 | — | — | — | — |
Relay health metrics from pytorch/crcr-test probes. To know more, check the HUD dashboard or view success rate trends.
| Repository | Level | PR Trend (7d) | PR Rate | Nightly Trend (7d) | Night Rate | Periodic Trend (7d) | Per Rate |
|---|---|---|---|---|---|---|---|
| Ascend/pytorch | L2 | 30.3% | — | — | — | — | |
| TorchedHat/pytorch-redhat-ci | L3 | — | — | — | — | — | — |
| torch-spp/torch-sppr | L2 | — | — | — | — | — | — |
Relay health metrics from pytorch/crcr-test probes. To know more, check the HUD dashboard or view success rate trends.
Relay health metrics from pytorch/crcr-test probes. To know more, check the HUD dashboard or view success rate trends.
Relay health metrics from pytorch/crcr-test probes. To know more, check the HUD dashboard or view success rate trends.